
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:30:00 AM DATE: 07 February 2012 ,Time of next update: 1:40 AM | |||
| Current Weather | Night time | Current Temperature | 14.7°C (58.5°F), Apparent temp 14.0 °C |
| Maximum Temperature (since midnight) | 15.1 °C at: 12:03 AM | Minimum Temperature (since midnight) | 14.6 °C at: 1:04 AM |
| Average windspeed (ten minute) | 4.4 kts (8.1 kmh) | Wind Direction (ten minute) | SSE (168°) |
| Windchill Temperature | 14.7°C | Maximum Gust (last hour) | 7.2 kts (13.3 kmh) at: 1:25 AM |
| Maximum Gust (since midnight) | 7.5 kts (13.9 kmh) at: 12:02 AM | Maximum 1 minute average (since midnight) | 5.5 kts (10.2 kmh) at: 1:17 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.4 mm (0.02 in.) | Rainfall To date this year | 45.7 mm (1.80 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 12.9°C (Wet Bulb :13.7°C ) |
| Humidity | 89 %, Humidex 17.5 °C | Barometer corrected to msl | 1016.5 mb |
| Pressure change | -0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.6 mb | Pressure change (last 6 hours) | +1.2 mb |





Use the RELOAD facility on your browser to retrieve the latest data.